
Ideal for protecting: Home and Office electronic devices
CyberPower BU650E provides home and office users with a reliable battery backup and safeguards office PC's and other electronic devices from surges, spikes, brownouts and other power irregularities. As all CyberPower UPS's are designed with fireproof plastic housing, this product provides an outstanding fire-resistant capability (as compared to similar products) to minimise possible damage to valueable assets in case of fire.
The innovative Battery Management Technology significantly increases battery efficiency and promotes increased battery performance and longer battery life. Configurable alarm allows users to switch the audible alarm on or off during battery mode to avoid unnecessary disturbances. Its brick design with mounting slots allows users to place it easily on walls, desks or other tight spaces.
Technology: | Line Interactive |
Rating: | 650VA |
Voltage: | 240 Volt |
Configuration: | Powerboard Style |
Output
Capacity (VA) | 650 |
Capacity (Watts) | 390 |
On Battery Waveform | Simulated Sine Wave |
On Battery Voltage(s) (Vac) | 230 +/- 10% |
On Battery Frequency (Hz) | 50/60 +/- 1 |
Automatic Voltage Regulation (AVR) | Single Boost, Single Buck |
Overload Protection | Fuse |
Outlet(s) - Total | 3 |
Outlet Type | AU x 3 |
Typical Transfer Time (ms) | 4 |
Input
Generator Compatibility | Yes |
Nominal Input Voltage (Vac) | 230 +/- 10% |
Input Voltage Range (Vac) | 170 - 290 |
Input Frequency (Hz) | 50/60 +/- 5 |
Input Frequency Detection | Auto Sensing |
Rated Input Current (A) | 2.95 |
Battery
Runtime at 60W (min) | 35 |
Runtime at 90W (min) | 21 |
Typical Recharge Time (Hours) | 8 |
Start On Battery | Yes |
User-replaceable | No |
Battery Type | Sealed Lead Acid |
Surge Protection & Filtering
Surge Supression (Joules) | 125 |
EMI/RFI Filtration | Yes |
Physical
Height | 9.15 cm |
Width | 15.8 cm |
Depth | 24 cm |
Weight | 4.1 kg |
Colour | Black |